| Part Number | LQW15AN12NJ00D | Manufacturer | Murata Electronics |
|---|---|---|---|
| Category | Fixed Inductors | Inductance | 12 nH |
| Mounting Type | Surface Mount | Tolerance | ±5% |
| Package / Case | 0402 (1005 Metric) | Current Rating (Amps) | 500 mA |
| Q @ Freq | 30 @ 250MHz | Current - Saturation (Isat) | - |
| Operating Temperature | -55°C ~ 125°C | Frequency - Self Resonant | 5.5GHz |
| DC Resistance (DCR) | 140mOhm Max | Inductance Frequency - Test | 100 MHz |
| Size / Dimension | 0.039" L x 0.024" W (1.00mm x 0.60mm) | Height | 0.024" (0.60mm) |
